Despite appearing in almost 1,000 theatres less than Bee Movie, Ridley Scott’s American Gangster still managed to muscle it’s way to the top of the Box Office with estimated weekend takings of $46.3 million. Gangster out-performed Bee Movie by $7 million while Saw IV took home $11 million and third in the chart.
The other new release Martian Child could only manage $3.6 million from over 2,000 theatres.
| 1 | American Gangster (2007) | $46.3M | $46.3M | |
| 2 | Bee Movie (2007) | $39.1M | $39.1M | |
| 3 | Saw IV (2007) | $11M | $51.1M | |
| 4 | Dan in Real Life (2007) | $8.12M | $22.9M | |
| 5 | 30 Days of Night (2007) | $4M | $34.1M | |
| 6 | The Game Plan (2007) | $3.85M | $82M | |
| 7 | Martian Child (2007) | $3.65M | $3.65M | |
| 8 | Michael Clayton (2007) | $2.9M | $33.2M | |
| 9 | Why Did I Get Married? (2007) | $2.73M | $51.2M | |
| 10 | Gone Baby Gone (2007) | $2.4M | $14.9M | |


