Night at the Museum? More like 3 long weeks as it continues to reign supreme at the top of the U.S. Box Office charts. Will Smith’s movie is still healthy at second place, whilst Children of Men comes in as the highest newcomer at third.
5 January 2007 (Sunday Estimates)
| Rank | Title | Weekend | Gross |
|---|---|---|---|
| 1. | Night at the Museum (2006) | $24M | $164M |
| 2. | The Pursuit of Happyness (2006) | $13M | $124M |
| 3. | Children of Men (2006) | $10.3M | $11.9M |
| 4. | Freedom Writers (2007) | $9.71M | $9.71M |
| 5. | Dreamgirls (2006) | $8.82M | $54.5M |
| 6. | Happily N’Ever After (2007) | $6.8M | $6.8M |
| 7. | Charlotte’s Web (2006) | $6.61M | $67M |
| 8. | The Good Shepherd (2006) | $6.54M | $48.4M |
| 9. | Rocky Balboa (2006) | $6.27M | $60.9M |
| 10. | We Are Marshall (2006) | $5.13M | $35.4M |
source – imdb



One Comment
Goddamn this just burns my butter…who the hell is watching this shit???