<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obsessed With Film &#187; OWF Awards</title>
	<atom:link href="http://www.obsessedwithfilm.com/category/owf-awards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.obsessedwithfilm.com</link>
	<description>Movie News, Movie Reviews and Movie Trailers</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OWF AWARDS</title>
		<link>http://www.obsessedwithfilm.com/owf-awards/owf-awards.php</link>
		<comments>http://www.obsessedwithfilm.com/owf-awards/owf-awards.php#comments</comments>
		<pubDate>Sun, 24 Feb 2008 17:03:46 +0000</pubDate>
		<dc:creator>Matt Holmes</dc:creator>
				<category><![CDATA[OWF Awards]]></category>

		<guid isPermaLink="false">http://www.obsessedwithfilm.com/owf-awards/owf-awards.php</guid>
		<description><![CDATA[So it's the Oscars tonight, thankfully without having to worry about a broadcast as embarrassing as the Golden Globes some weeks back - although any chance of being getting to sleep before 4am U.K. time has just disappeared. Well maybe not, I might not watch and update live... this can always wait until Monday morning, though I do like Jon Stewart and having him back as a host should keep me awake a lot more than Ellen DeGeneres last year.

And let's be honest with ourselves, the quality of movies in 2007 absolutely crap on the nominated films of 2006. That alone should keep our interest.

One thing tonight's ceremony has reminded me is that I have yet to complete the OWF Awards. That was actually half-intentional because I was waiting for THERE WILL BE BLOOD to hit the U.K. so this could be as accurate as possible for the U.K. audience.

But with the Oscars tonight, I really can't leave this any longer - so here's the long list of awards for you to vote on to complete our celebration of 2007.
[poll=166]
[poll=167]
[poll=168]
[poll=162]
[poll=163]
[poll=164]
[poll=165]
Awards already given out...
BEST SUPPORTING ACTOR

	Javier Bardem - NO COUNTRY FOR OLD MEN (54%, 58 Votes)
	Ben Foster - 3:10 TO YUMA ...]]></description>
		<wfw:commentRss>http://www.obsessedwithfilm.com/owf-awards/owf-awards.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWF Awards 2007: Best Supporting Actor</title>
		<link>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-supporting-actor.php</link>
		<comments>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-supporting-actor.php#comments</comments>
		<pubDate>Sun, 27 Jan 2008 17:38:16 +0000</pubDate>
		<dc:creator>Matt Holmes</dc:creator>
				<category><![CDATA[OWF Awards]]></category>

		<guid isPermaLink="false">http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-supporting-actor.php</guid>
		<description><![CDATA[Congratulations to Cate Blanchett and her truly remarkable performance as Bob Dylan in I'M NOT THERE, picking up the Best Supporting Actress Award at the Obsessed With Film 2007 Awards. Blanchett won with 32%, beating out the closest runners up Michelle Pfeiffer (24%, STARDUST) and Kelly MacDonald (19%, NO COUNTRY FOR OLD MEN).
So we move on to Best Supporting Actor, a category where there aren't too many contenders that can match one guys performance here. As usual, if you have any suggestions for the category then leave a post in the comments section and we will add them to the list...
[poll=152]

 ]]></description>
		<wfw:commentRss>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-supporting-actor.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWF AWARDS 2007: BEST SUPPORTING ACTRESS</title>
		<link>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-supporting-actress.php</link>
		<comments>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-supporting-actress.php#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:58:23 +0000</pubDate>
		<dc:creator>Matt Holmes</dc:creator>
				<category><![CDATA[OWF Awards]]></category>

		<guid isPermaLink="false">http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-supporting-actress.php</guid>
		<description><![CDATA[Congratulations to Pixar and in particular Brad Bird and his excellent animated feature RATATOUILLE which took home the Best Animated Award for 2007 with a whooping 58% of the vote. That film will get a run in the BEST FILM category when I get round to it.

Ok, next up is Best Supporting Actress and I realize you might not have seen all the movies featuring these great performances (I haven't seen two) but just vote for whoever impressed you the most in the one's you have seen. I've purposefully added quite a lot of what I consider the best performances of the year (and a few that critics have pointed out and what are shoe-in for Oscar noms) and a video for you take a good look at their work.

Get voting, video's are below the poll to remind you of the great performances this year. If there is any I have missed out that you think deserves a mention then leave a comment in the talkback section and I will most likely add the entry to the list.
[poll=148]
Amy Ryan - GONE BABY GONE

Cate Blanchett - I'M NOT THERE

Saorise Ronan - ATONEMENT

Tilda Swinton - MICHAEL CLAYTON

Samantha Morton - CONTROL

Kelly MacDonald - ...]]></description>
		<wfw:commentRss>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-supporting-actress.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OWF AWARDS 2007: BEST ANIMATED MOVIE</title>
		<link>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-animated-movie.php</link>
		<comments>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-animated-movie.php#comments</comments>
		<pubDate>Mon, 14 Jan 2008 00:05:43 +0000</pubDate>
		<dc:creator>Matt Holmes</dc:creator>
				<category><![CDATA[OWF Awards]]></category>

		<guid isPermaLink="false">http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-animated-movie.php</guid>
		<description><![CDATA[There was some real high profile animated releases this year with a two decades in the making SIMPSONS MOVIE, the third SHREK flick, the return of those teenage turtles and yet another Pixar classic with RATATOUILLE.

Also, let's not forget the motion captured animated movie BEOWULF which we are putting into this category.

As usual, if we forget a feature then don't be afraid to leave a message with another suggestion and I will add it...
[poll=147]
By the way, the categories I have listed so far are... BEST FILM, BEST ACTOR, BEST ACTRESS, BEST SUPPORTING ACTOR, BEST SUPPORTING ACTRESS, BEST DIRECTOR, BEST TRAILER. ANY OTHER SUGGESTIONS? 
Check out our previous awards given out to BEST POSTER and BEST VISUAL EFFECTS. ]]></description>
		<wfw:commentRss>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007-best-animated-movie.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OWF AWARDS: BEST POSTER OF 2007</title>
		<link>http://www.obsessedwithfilm.com/movie-news/owf-awards-best-poster-of-2007.php</link>
		<comments>http://www.obsessedwithfilm.com/movie-news/owf-awards-best-poster-of-2007.php#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:38:49 +0000</pubDate>
		<dc:creator>Matt Holmes</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[OWF Awards]]></category>

		<guid isPermaLink="false">http://www.obsessedwithfilm.com/movie-news/owf-awards-best-poster-of-2007.php</guid>
		<description><![CDATA[Ok, so I've decided to start an OWF Awards section, with the first award already given out to 300 for the Best Visual Effects of the Year.

This will be the beginning of an annual event with awards going out for the best and worst in as many categories as I can think of, or until I get bored... whichever comes first.

Our second award now is for Best Poster. Which film won your $9 dollars by it's poster alone? I mean that's what they are made for at the end of the day. Which poster sparked a thief like rage into you as you stole the one-sheet from your local theatre or bus shelter?

Here are the contenders, you can leave a suggestion in the comments section for one I might have left and as as long as you add a link to your suggestion... the poster will more than likely be added. This poll will stay uploaded for two to three days, so get voting....








[poll=146] ]]></description>
		<wfw:commentRss>http://www.obsessedwithfilm.com/movie-news/owf-awards-best-poster-of-2007.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OWF AWARDS 2007: Best Visual Effects</title>
		<link>http://www.obsessedwithfilm.com/movie-news/debate-best-visual-effects-of-2007.php</link>
		<comments>http://www.obsessedwithfilm.com/movie-news/debate-best-visual-effects-of-2007.php#comments</comments>
		<pubDate>Mon, 07 Jan 2008 19:04:50 +0000</pubDate>
		<dc:creator>Matt Holmes</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[OWF Awards]]></category>

		<guid isPermaLink="false">http://www.obsessedwithfilm.com/movie-news/debate-best-visual-effects-of-2007.php</guid>
		<description><![CDATA[A combination of the writers strike and the always drawn out New Year period has meant for several slow news days recently, so for that reason... and maybe for the reason that it might bring up a new interesting poll... I'm going to post some news that I neglected from my updates on Friday.

News has leaked of the seven movies up for the visual effects Oscar which this Wednesday will be showcased to a panel of Academy judges in 15 minute effects filled segments (per film), which will then be brought down to just three movies over the course of the following days.

On Tuesday 22nd January, the three chosen along with all the other Academy Award nominations will be announced to the world media.

So today's debate and poll is pretty simple. Which film of 2007 had the best visual effects?

Personally I think THE BOURNE ULTIMATUM, 300 and PIRATES OF THE CARIBBEAN: AT WORLD'S END should be the one's voted for this category with 300 easily winning the award next up. I'm actually quite surprised SPIDER-MAN wasn't up for the award over EVAN ALMIGHTY but well, I haven't seen the latter film so who I am to judge?

Get voting...
[poll=145]
source - coming ...]]></description>
		<wfw:commentRss>http://www.obsessedwithfilm.com/movie-news/debate-best-visual-effects-of-2007.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OWF Awards 2007</title>
		<link>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007.php</link>
		<comments>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007.php#comments</comments>
		<pubDate>Fri, 16 Mar 2007 16:50:45 +0000</pubDate>
		<dc:creator>Matt Holmes</dc:creator>
				<category><![CDATA[OWF Awards]]></category>

		<guid isPermaLink="false">http://www.obsessedwithfilm.com/?p=17778</guid>
		<description><![CDATA[BEST FILM
NO COUNTRY FOR OLD MEN

	NO COUNTRY FOR OLD MEN (17%, 14 Votes)
	THERE WILL BE BLOOD (16%, 13 Votes)
	ZODIAC (11%, 9 Votes)
	GRINDHOUSE (7%, 6 Votes)
	3:10 TO YUMA (7%, 6 Votes)
	TRANSFORMERS (7%, 6 Votes)
	THE BOURNE ULTIMATUM (6%, 5 Votes)
	AMERICAN GANGSTER (4%, 3 Votes)
	THE ASSASSINATION OF JESSE JAMES BY THE COWARD ROBERT FORD (4%, 3 Votes)
	SUPERBAD (4%, 3 Votes)
	SWEENEY TODD: THE DEMON BARBER OF FLEET STREET (4%, 3 Votes)
	ATONEMENT (2%, 2 Votes)
	EASTERN PROMISES (2%, 2 Votes)
	STARDUST (1%, 1 Votes)
	RATATOUILLE (1%, 1 Votes)
	THE DIVING BELL &#38; THE BUTTERFLY (1%, 1 votes)
	MICHAEL CLAYTON (1%, 1 Votes)
	300 (1%, 1 Votes)
	JUNO (1%, 1 Votes)

BEST DIRECTOR
The Coen Brothers - NO COUNTY FOR OLD MEN


	The Coen Brothers (NO COUNTRY FOR OLD MEN) (32%, 21 Votes)
	David Fincher (ZODIAC) (18%, 12 Votes)
	Paul Thomas Anderson (THERE WILL BE BLOOD) (15%, 10 Votes)
	Paul Greengrass (THE BOURNE ULTIMATUM) (12%, 8 Votes)
	Quentin Tarantino (DEATH PROOF) (6%, 4 Votes)
	Jason Reitman (JUNO) (5%, 3 Votes)
	Joe Wright (ATONEMENT) (5%, 3 Votes)
	Julian Schabnel (DIVING BELL &#38; THE BUTTERFLY) (3%, 2 Votes)
	Tim Burton (SWEENEY TODD) (3%, 2 Votes)
	Tony Gilroy (MICHAEL CLAYTON) (0%, 0 Votes)

BEST ACTOR
Daniel Day-Lewis - THERE WILL BE BLOOD


	Daniel Day-Lewis (THERE WILL BE BLOOD) (53%, 36 Votes)
	Viggo Mortensen (EASTERN PROMISES) (12%, 8 Votes)
	Denzel Washington (AMERICAN GANGSTER) (10%, ...]]></description>
		<wfw:commentRss>http://www.obsessedwithfilm.com/owf-awards/owf-awards-2007.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
